<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.goal-keepers.com/apps/blog/"/>
		<title><![CDATA[goalkeeping]]></title>
		<description></description>
		<link>http://www.goal-keepers.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Wrexham res 1, Morecambe Res 1</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/14041223</link>
				<description>&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/wrexham.jpg"/&gt;&amp;#160; &amp;#160; &amp;#160; &amp;#160;v &amp;#160; &amp;#160; &amp;#160; &amp;#160;&lt;img src="http://www.goal-keepers.com/morecambe-fc.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;THE Reserves were denied victory at Wrexham this afternoon by an injury time goal from the home side.&lt;/p&gt;&lt;p&gt;The game was played at Wrexhams training facility at Colliers Park, this place was not unknown to me, as i hyave played there several times for Tranmere and Macclesfield in the past, fantastic training facility that they have down there, the envy of a lot of football league teams i can bet.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/morecambe reserves v wrexham 001.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Had a great warm up session, nice to with the reserve team squad as the first team goalkeeper coach was there so had a great session in before the game started, always good to warm up correctly.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/morecambe reserves v wrexham 005.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;There where many influential people attending the game and none bigger than Jim Bentley, 1st team manager, and his second in command, Ken McKenna, who where no doubt there to observe thier furutre signings but also to give constructional advice during and after the game&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/morecambe reserves v wrexham 034.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Jim Bentley with assisstants, Ken McKenna, reserve team manager with his assisstant, Stewart Drummond, goalkeeper coach and Dickie Danson, youth team manager, all engrossed in the game.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The Shrimps had taken the lead on 69 minutes when Joe Mwasile broke free of the Wrexham defence to produce a cool finish past Maxi.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/morecambe reserves v wrexham 093.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;But for the second time this season against Wrexham the Shrimps shipped a late goal when with 91 minutes on the clock Colbeck rescused a point for the home side.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/morecambe reserves v wrexham 037.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;1 Ryan Shepherd&lt;/p&gt;&lt;p&gt;2 Joe Culshaw&lt;/p&gt;&lt;p&gt;3 James Short&lt;/p&gt;&lt;p&gt;4 Niall Cowperthwaite (c)&lt;/p&gt;&lt;p&gt;5 Phil Bannister&lt;/p&gt;&lt;p&gt;6 Ryan Winder&lt;/p&gt;&lt;p&gt;7 Joe Mwasile&lt;/p&gt;&lt;p&gt;8 Joe McGee&lt;/p&gt;&lt;p&gt;9 Sean Breen&lt;/p&gt;&lt;p&gt;10 Matty Parker&lt;/p&gt;&lt;p&gt;11 Kenny Taylor&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Subs&lt;/p&gt;&lt;p&gt;12 Chris Doyle&lt;/p&gt;&lt;p&gt;13 G/K Luke Pybis&lt;br/&gt;&lt;/p&gt;&lt;p&gt;14 Charlie Joyce&lt;/p&gt;&lt;p&gt;15 Ben Hardcastle&lt;/p&gt;&lt;p&gt;16 James Riley&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;photos fram the game at,,,&lt;/p&gt;&lt;p&gt;http://www.goal-keepers.com/apps/photos/album?albumid=13258071&lt;br/&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Wxm Res: Maxi. Trigger, Clowes, Stephens, Tomassen, Colbeck, Owen, Ciss, Evans, Moss, Salathiel.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;http://www.morecambefc.com/page/reservesarticle/0,,10866&amp;#126;2731449,00.html&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 11 Apr 2012 21:40:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/14041223</guid>
			</item>
			<item>
				<title>Gap Connah's Quay reach the Welsh Premiership</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/13905864</link>
				<description>&lt;p&gt;&lt;img src="http://www.goal-keepers.com/huws grays allience.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000" size="3"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#3366ff" size="3"&gt;Gap Connahs Quay Champions 2012&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;After 2 years in the wilderness of the second Tier of Welsh football, Gap Connah's Quay are back with the big boys, the win today with &amp;#160;a goal in each half from leading scorer, Gary O'Toole and young substitute, Rhys Healey, gave Gap Connahs Quay the win against Cefn Druids that saw them retain the Huws Gray Alliance championship.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/champions.gif"/&gt;&lt;/p&gt;&lt;p&gt;Gap Connah's Quay, the team celebrating thier win today and becoming champions&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;After a very controversial season last year where they finished champions of&amp;#160;Huws Gray Alliance and where not promoted to the Welsh Premiership due to a number of things, mainly not having the floodlights up to standard on time, Mark McGregors men have put this firmly behind them, and have in the process created history as no one has ever won back to back championships in the&amp;#160;Huws Gray Alliance league.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/mark mcgregor.jpg"/&gt;&lt;/p&gt;&lt;p&gt;Mark McGregor&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This is also great news not only for the first team as they will be playing the cream of Welsh football next season, which will hopefully increase attendances and create more funds to spend on the first team, pay back a few debts, but also more funding for the excellent academy teams that are expertly run.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/academy-header.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The under 19 team in Portugal last season&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;With the under 19 reserve side doing so well also bodes well for the future of the first team with some strong young players looking to make the break through, the future looks bright for Gap Connahs Quay, lets hope they can do well in the Welsh Premiership next year and go from strength to strength.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/gap.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;congratulations lads you throughly derserve all the accolades&lt;/p&gt;</description>
				<pubDate>Sat, 07 Apr 2012 18:20:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/13905864</guid>
			</item>
			<item>
				<title>Back training with Neil Ebbrell, fantastic coach</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/13875543</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;So here is another Easter, every one running around shopping, filling the Asda, Tesco, Sainsbury trollies with goodies for the holiday, buying 15 loaves when the shops are only closed for one day, I mean what is that all about, right back to Easter.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/asda.jpg"/&gt;&lt;/p&gt;&lt;p&gt;(and they say goalkeepers are crazy,,,)&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Great day today with my old mentor from Connahs Quay and G/K Coach Neil Ebbrell, whilst all my colleagues from Morecambe, where putting their feet up and relaxing on this day of rest, the goalkeepers lot does not do that, nay, that old John Achterburg  saying still goes on in my head, &amp;#8220;any day is a training day,&amp;#8221; and this day was no exception.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Trained at the West Cheshire League ground of Capenhurst Villa, an old stopping ground of mine for training sessions in the past with Neil.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/training easter 2012 with neil 009.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I have added a few photos of the session for you to all have a look at &amp;#160;, hope you enjoy.&lt;/p&gt;&lt;p&gt;got another training session booked for Monday, hopfully.&lt;/p&gt;&lt;p&gt;http://www.goal-keepers.com/apps/photos/album?albumid=13233999&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 06 Apr 2012 22:05:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/13875543</guid>
			</item>
			<item>
				<title>scoring goalkeepers, add Luke to that category  </title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/13721609</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;According to Wikipedia, the number Seventeen has a wide significance in pure mathematics as well as in applied sciences, law, music, religion, cultural phenomena and of course sport.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Perhaps some of the most famous numbers to appear in football here in this country and around the world are..&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The number 7, the right wingers number the likes of Luis Figo, Marc Overmars, Pierre Littbarski, Garrincha.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The number 9, a pure strikers number deadly anywhere near the penalty area, the likes of Ronaldo, Romario, Gabriel Batistuta, Marco Van Basten, Samuel Eto&amp;#8217;o and Alan Shearer.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The  number 10 the mythical number usually reserved for those players that are skillful and if I just mention a few names such as,  Pel&amp;#233;, Diego Maradona, Zinedine Zidane, Michel Platini, Ferenc Pusk&amp;#225;s and Messi, reinforces this point about the number 10.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;So just where does the number 17 fit in to all of this well there are some very famous players who have wore this number the likes of  Ruud Van Nistelrooy, Real Madrid, Cristiano Ronaldo is 17 for his national team, Portugal, Lionel Messi when he started his career at Barcelona, David Trezeguet for Juventus ,Marek Hamsik for Napoli , Maxi Rodriguez for Liverpool ,Pedro Rodriguez for Barcelona ,Nani (Lu&amp;#237;s Carlos Almeida da Cunha) of Manchester United, David Beckham, to name but a few.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Perhaps we could just add another name to the number 17, not one that will be familiar to you all. Perhaps a few, the name, Luke Pybis, the goalkeeper you mean, but how is he wearing the number 17, yes the number 1, even the number 13 at times, but even in these days of squad numbers, the keeper, does not have the number 17 on his back.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/nantwhich town 1-8 196.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Well he does if the squad is so short of outfield players and in this day of rotating the keepers that are in the squad, and finding himself sitting on the bench doing nothing, &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;With 10 minutes left in the game against Nantwhich Town, the coach looks at Luke and asks, &amp;#8220; can you play up front,&amp;#8221; he looked at the coach, &amp;#8220;can I, or course I can&amp;#8221; says Luke, every keepers dream to be a striker, so on went the number 17 shirt, it seemed to take an eternity before the ball went out and Luke got on the pitch to be the lone striker up front.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;With 5 minutes left the ball was punted forwards deceiving the centre back, but not Luke who ran on the the ball, deftly, with one touch controlling the ball and then with his second sent it calmly past the advancing goalkeeper and in to the net.&lt;/p&gt;&lt;p&gt;After the game, asking what it felt like when he scored, his answer was, &amp;#8220; I did not know what to do, I used to stopping them going in, not scoring them.&amp;#8221; but it looked like to me he knew how to celebrate in style, in-fact  the whole team did just that.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Peter Schmeichel, Pat Jennings, Jorge Campos, Paul Robinson, great keepers in their own right, but keepers who have all scored goals for their respective clubs, now can be added the name Luke Pybis, well at least from today as a goal scoring keeper.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/nantwhich town 1-8 202.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 02 Apr 2012 10:15:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/13721609</guid>
			</item>
			<item>
				<title>Northwich Vics Youth 2 - 3 Morecambe fc U17's</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/13677424</link>
				<description>&lt;p&gt;&lt;img src="http://www.goal-keepers.com/northwich.jpg"/&gt;&lt;img src="http://www.goal-keepers.com/morecambe.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Northwich youth V Morecambe U 17's&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Morecambe travelled to lowly Northwich Victoria and came up against a very resilient opposition but found the character to come away with a much deserved victory to move back up to third in the table.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Morecambe went into 1-0 lead with 10 minutes gone following a flowing move down the right flank when Wainright crossed the ball for Robbie Hunter to meet and finish from six yards. Northwich equalised two minutes later and went 2-1 into the lead on 20 minutes when they converted a penalty.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Morecambe were being closed down and finding Northwich hard to break down until the 35th minute when a cross from the right was put in to the Northwich penalty area by the impressive Rob Walker, Robbie Hunter latched on to the cross and blasted it into the roof of the net to make it 2-2 which it remained until half time.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The second half started off at a fast pace as Morecambe took the game to Northwich and tried to create chances through the channels and down the flanks, the opposition were still causing problems with long balls over the Morecambe defence. The competitive spirit and hot sunny conditions spiced up the game which led to Morecambe being awarded a penalty in the 70th minute. Robbie Hunter completed his hat-rick from the spot kick to give Morecambe a 3-2 lead.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/ollie in the garden 051.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Northwich came back at Morecambe and in the 80th minute were awarded a second penalty following a goal mouth scramble from a corner. Morecambe Goalkeeper Luke Pybis made a superb save diving to his right the ball went back to the Northwich penalty taker who then blasted the rebound over the bar. There were chances at both ends but no more goals, giving the Morecambe young guns a hard fought win that lifts them on to 30 points and third place in the league with four games to play&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;img src="http://www.goal-keepers.com/ollie in the garden 075.jpg"/&gt;&lt;/p&gt;&lt;p&gt;Team; L.Pybis, L.Selby, R.Walker, W.Bell, M.Knipe, L.Wainright, K.Sloan, S.Houghton, C.Suthers, E.Gate, R.Hunter subs used - L.Finney, K.Ledson, J.Riley,&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.goal-keepers.com/apps/videos/videos/show/16194506-penalty-save-for-morecambe-fc-v-northwich-victoria"&gt;http://www.goal-keepers.com/apps/videos/videos/show/16194506-penalty-save-for-morecambe-fc-v-northwich-victoria&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;full original report can be found at&amp;#160;&lt;a target="_blank" href="http://www.morecambefc.com/page/youthteams/0,,10866&amp;#126;2693869,00.html"&gt;http://www.morecambefc.com/page/youthteams/0,,10866&amp;#126;2693869,00.html&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 31 Mar 2012 12:50:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/13677424</guid>
			</item>
			<item>
				<title>College football</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/11558607</link>
				<description>&lt;p&gt;&lt;img src="http://www.goal-keepers.com/logo-ECFA.gif"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;i have not mentioned much about this as the season has gone on , but the English College football season is warming up nicely with Morecame and Lancaster college at this moment topping the league on equal points with unbeaten Myerscough colege from Preston both on 19 points with Myerscough having a game in hand.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Morecambe travel to preston today to play Runshaw who are laying in 5th place with 8 points and with only 2 wins to thier credit, but significantly one of those wins is against Morecambe when they won 2-1 away from home at the begining of the season.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;so looking forward to another game this afternoon, the weather is perfect, not to cold and nice and damp with that fine rain in the air, a goalkeepers dream &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;will let you know the score and an up date on the tables soon&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;for an up to date tables and fixtures go to&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;http://www.ecfaleague.co.uk/regions.php?league=22&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.goal-keepers.com/runshaw.jpg"/&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; v&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://www.goal-keepers.com/morecambe%20and%20lancaster%20college.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 12 Jan 2012 00:00:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/11558607</guid>
			</item>
			<item>
				<title>Prescot Cables youth 1 - 3 Morecambe u17's</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/11561290</link>
				<description>&lt;p&gt;&lt;img src="http://www.goal-keepers.com/CablesCrest.png"/&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; v&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://www.goal-keepers.com/morecambe-fc.jpg" height="188" width="162"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;A cold and wet day in St Hellens found Morecambe under 17's away to Prescot Cables a Mersey side team with a great tradition. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;One of the biggest non league clubs on Merseyside, Prescot Cables have had their fair share of drama since forming as a spin off to Prescot Cables Cricket Club way back in 1884, so can honestly say they where the second club after Everton on Merseyside, even before Liverpool.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt; The club currently plies its trade in the second tier of the Evo Stik League (8th tier of football,) and are at this moment looking for a new manager to head the team and take it onwards and upwards.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt; Although the new manager will not have a lot of financial support as Prescot were forced to turn amateur earlier in the season after paying for floodlight repairs left the club struggling for cash.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In a league dominated by semi-professional sides, Prescot face a battle to hold onto their better players this season as they look to stay in the division.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The game was played in very cold, wet and windy conditions, which helped no one, but Morecambe handled the conditions better in the first half, keeping the ball on the ground and playing some very good football, with their pass and move tactics, and should really have been more goals to the good at half time.&lt;/p&gt;&lt;p&gt;Going in one goal up following a sweeping move down the Morecambe right with the ball being crossed in to the far side of the box, controlled well and knocked back to the edge of the box and a stinging shot to the bottom right corner left the Prescot goalkeeper clutching at thin air.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Morecambe where made to pay for their squandered chances in the second half when Prescot equalized early on with a scrappy goal, a cross from the right was not cleared and the loose ball was smashed in to the net by the Prescot player.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This gave the Prescot team a boost as they piled forwards trying to get a winner, but the Morecambe lads heads did not go down and they kept their pass and move game going, taking the lead again through a well worked goal and sealing it, despite some endeavor from a spirited Prescot side, in the last 5 minutes to take all 3 points three goals to one.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;A great game to watch from one and all, two good sides giving everything to get the win - perhaps it may have been different as talking to one of the Prescot coaches before the game, who stated that they had had a great cup run in the FA youth cup reaching the third round, and had lost at least 5 players to other higher clubs.&lt;/p&gt;&lt;p&gt;but you can only beat what is in front of you, a great display of pass and move from the Morecambe under 17's&amp;#160; against their physically stronger counter parts won the day for them.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This win Boosted Morecambe up to third place in the league 2 points behind Chester but with 4 games in hand, but 7 points behind FC united who are on 28 points and have played a game less, but with 12 games still to play in the league and a clash away to fc united in the coming weeks, no one here at Morecambe is giving up the ghost, still all to play for&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;phtos of the game can be found at &lt;/p&gt;&lt;p&gt;http://www.goal-keepers.com/apps/photos/album?albumid=12826810&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 11 Jan 2012 14:30:00 +0000</pubDate>
				<guid>http://www.goal-keepers.com/apps/blog/show/11561290</guid>
			</item>
			<item>
				<title>Hull City  youth 6 - 0 Morecambe youth</title>
				<author><name>goalkeepers</name></author>
				<link>http://www.goal-keepers.com/apps/blog/show/10775754</link>
